Curious about how Google rankings impact your website’s traffic?
Discover the percentage of traffic that pages in the top 50 Google business rankings receive. From the coveted #1 spot to the less-visited lower ranks, this detailed table provides a breakdown that will leave you rethinking your SEO strategy.
Learn the hidden truths behind ranking dynamics and how they affect your online visibility.
Whether you’re an SEO pro or a business owner, this guide is your ticket to understanding the power of search engine rankings.
Top 50 Google Rankings and Traffic Percentage
| Rank | % of Traffic |
|---|---|
| 1 | 28.5% |
| 2 | 15.0% |
| 3 | 11.0% |
| 4 | 8.0% |
| 5 | 6.5% |
| 6 | 5.0% |
| 7 | 4.0% |
| 8 | 3.5% |
| 9 | 3.0% |
| 10 | 2.5% |
| 11 | 2.2% |
| 12 | 2.0% |
| 13 | 1.8% |
| 14 | 1.7% |
| 15 | 1.6% |
| 16 | 1.5% |
| 17 | 1.4% |
| 18 | 1.3% |
| 19 | 1.2% |
| 20 | 1.1% |
| 21 | 1.0% |
| 22 | 0.9% |
| 23 | 0.8% |
| 24 | 0.7% |
| 25 | 0.6% |
| 26 | 0.55% |
| 27 | 0.50% |
| 28 | 0.45% |
| 29 | 0.40% |
| 30 | 0.35% |
| 31 | 0.30% |
| 32 | 0.28% |
| 33 | 0.26% |
| 34 | 0.24% |
| 35 | 0.22% |
| 36 | 0.20% |
| 37 | 0.18% |
| 38 | 0.16% |
| 39 | 0.14% |
| 40 | 0.12% |
| 41 | 0.10% |
| 42 | 0.09% |
| 43 | 0.08% |
| 44 | 0.07% |
| 45 | 0.06% |
| 46 | 0.05% |
| 47 | 0.04% |
| 48 | 0.03% |
| 49 | 0.02% |
| 50 | 0.01% |
This breakdown reflects a commonly accepted estimate for traffic distribution among Google search results, with diminishing percentages as the rank increases.